![]() |
Georgy Scudar, president of “NKMZ” JSC. D.Sc. (Economics) |
| Date of foundation | 28 september 1934 |
| Total area | 339 ha |
| Number of shops | 39 |
| Railroad length | 106 km |
| Machining and assembly facilities | 140 thd. tons per year |
| Metallurgical facilities : | |
| • melt steel | 220 thd. tons per year |
| • steel casting | 65 thd. tons per year |
| • iron casting | 35 thd. tons per year |
| • forging from slab | 100 thd. tons per year |
| Number of employers, person | 14038 |
| Adress | NKMZ, 84305 Kramatorsk, Donetsk region, Ukraine |
| Phones | +38(06264) 3-70-80, 7-89-77 |
| Fax | +38(06264) 7-22-49 |
| Teletype | 330171 GROM UX |
| ztm@nkmz.donetsk.ua | |
| Web | http://www.nkmz.com |
| Specailization | Mining equipment, metallurgical equipment, rolling mill machinery, rolling-mill rolls, press & forging equipment, handling machinery, special equipment, forging, casting |
![]() prestige prospect, pdf |
![]() Technological potentialities, pdf |
![]() Tovar and services, pdf |