|
| Parameters | Values |
|---|---|
| Time of slag skimming from ladle, min, no more than | 5 |
| Boom pulling force, kN | 16±2 |
| Boom displacement rate, m/s | 0.02 to 1.2 |
| Carriage tilting angle, deg: | |
| - upward | 10±1 |
| - downward | 10±1 |
| Operating boom stroke, mm | 5000±50 |
| Vertical carriage stroke, mm | 500±50 |
| Machine swivel angle in a horizontal plane, deg: | |
| - to the right | 20±2 |
| - to the left | 20±2 |
| - upon scraper changing | 60±5 |
| Machine weight, ton (approx.) | ~11 |