| The bucket-wheel stacker-reclaimers are used to unload materials into the stock and load the same onto conveyors. |
|
| Parameters | Values* |
|---|---|
| Stacking-reclaiming capacity, ton/hr | up 500 to 3000 |
| Boom length (between center of rotation and bucket wheel center), m | to 45 |
| Travelling speed, m/min | 0.2 ... 15 |
| Max. boom slope angle during loading into the stock, deg | +14 |
| Min. boom lift angle during unloading from the stock, deg | -7 |
| Conveyor belt width, mm | 1000 to 1400 |
| Conveyor belt speed, m/s | to 2.3 |
| Weight, ton | to 700 |
| * Stacker-reclaimers with any parameter values may be designed and manufactured at Customer's option | |