| Additional information: po@nkmz.donetsk.ua |
Head of cold rolling mills design office | Igor A. Yevginenko | +38 (06264) 7-85-77 | |
| Chief design engineer of metallurgical equipment production division | Yuriy V. Sus | +38 (06264) 7-84-86 | ||

Plate straightening machine is intended for proper hot straightening of plates made of carbon, low-alloyed, alloyed, high-resistance, stainless and special-purpose steel grades and alloys. |
| Parameter | Machine type | ||||||
| PLM No.3 2800/1700-mm rolling mill |
PLM No.1 5000-mm rolling mill |
PLM No.1 3000-mm rolling mill |
PLM No.1 | PLM No.2 | PLM No.1 2300/1700-mm rolling mill |
||
| Customer | "SEVERSTAL" | "AMK" | APR 5-25υ2350 "MMK" | "MECHEL" | |||
| Thickness of plates being worked, mm | 7 60 | 10 100 | 6 50 | 5 15 | 10 25 | 6 50 | |
| Width, mm | 1500 2700 | 1500 4800 | 1500 2800 | 1000 2350 | 1000 2350 | 1000 2200 | |
| Length, mm | 5000 28000 | 8000 30000 | to 26000 | 3000 24000 | - | to 22000 | |
| Max. Yield strength of material being worked, MPa, no more than | 800 | 1000 | 1100 | 700 | 700 | 1000 | |
| Straightening speed, m/sec | 0,3 0,6 | 0,2 0,6 | 0,2 1,4 | 0,6 0,8 | 0,2 0,6 | 0,2 06 | |
| Number of work rolls, pcs | 9(4+5) | 9(5+4) | 11 (6+5) | 11 (6+5) | 9(5+4) | 11 (6+5) | |
| Work roll diameter, mm | 360 | 430 | 280 | 230 | 320 | 280 | |
| Work roll body length, mm | 2950 | 5000 | 3000 | 2500 | 2500 | 2500 | |
| Work roll pitch, mm | 400 | 450 | 300 | 250 | 350 | 300 | |
| Number of backup rolls, pcs | 126 (70+58) |
198 (110+88) |
154 (84+70) |
124 (64+60) |
82 (42+40) |
124 (64+60) |
|
| Support roll diamete, mm | 390 | 440 | 290 | 240 | 330 | 290 | |
| Straightening force, max, MN | 30,0 | 50,0 | 32,0 | 15,0 | 22,0 | 22,0 | |
| Individual vertical adjustment of rolls | Top | Available | Available | Available | Available | Available | Available |
| Bottom | Available | Available | Available | Non available | Non available | Available | |
| Available | Available | Non available | Non available | Non available | Available | ||
| Individual vertical adjustment of rolls | Available | Available | Non available | Non available | Non available | Non available | |
| Control and diagnostics system, drive control units, data exchange bus type |
EDAS Simovert Master Dreves (Siemens) θ Sysdrive (Omron) PROFIBUS |
Siemens, Simatic S7-300 Profibus DP |
|||||





| Equipment | Company | Year |
|---|---|---|
Plate-straightening machine of hot straightening, Plate Mill 3600 |
Iron and Steel Plant in Bhilai, India |
1984 |
Plate-straightening machine of hot and cold straightening, Plate Mill 2000 |
Volgograd Iron and Steel Plant |
1990 |
Plate-straightening machine of hot and cold straightening, Plate Mill 2800 |
JSC Severstal, Russia |
2000 |
Plate-straightening machine of hot and cold straightening, Plate Mill 5000 |
JSC Severstal, Russia |
2002 |
Plate-straightening machine of hot straightening, Plate Mill 3000 |
Alchevsk Iron and Steel Plant, Ukraine |
2006 |
2 plate-straightening machines for the cross-cutting machine APR 5-25x2350 |
Magnitogorsk Iron and Steel Plant |
2010 |
plate-straightening machine of Mill 2300/1700 |
Chelyabinsk Iron and Steel Plant |
2010 |